
Friday Top 25
Home | W | #1 Texas | High Point | 25-16, 25-18, 25-16 |
Home | L | #Wisconsin | #16 Florida | 25-21, 25-18, 28-26, 25-13, 15-13 |
Home | W | #8 San Diego | UCLA | 25-22, 25-18, 25-17 |
Home | W | #11 Penn State | Howard | 25-18, 25-12, 25-18 |
Home | W | #12 Pittsburgh | Tennessee | 25-20, 25-21, 25-23 |
Home | W | #14 Baylor | McNeese State | 25-16, 24-26, 25-23, 22-25, 15-8 |
Home | W | #14 Baylor | Sam Houston State | 25-22, 25-11, 25-21 |
Away | W | #18 Washington | Montana State | 26-24, 25-16, 25-12 |
Neutral | W | #18 Washington | North Texas | 25-15, 25-12, 25-14 |
Home | W | #21 Western Kentucky | Tennessee Tech | 25-3, 22-25, 25-23, 25-11 |
Home | L | #21 Western Kentucky | Texas A&M | 25-21, 27-25, 25-22 |
Neutral | W | #22 Pepperdine | Washington State | 25-18, 17-25, 29-31, 26-24, 15-6 |
Home | L | #23 Kansas | UCF | 25-22, 28-26, 25-21 |
Home | W | #24 Arkansas | NC State | 25-18, 25-19, 24-26, 25-20 |
Thursday Top 25
Home L #6 Minnesota lost to #22 Pepperdine, 26-28, 25-20, 25-18, 25-22
Away L #7 Georgia Tech lost to # 24 Arkansas, 25-16, 23-25, 25-22, 25-20
Home W #10 Purdue def. Northern Kentucky25-17, 25-23, 25-12
Home W #14 Baylor def. Tulsa25-20, 25-18, 25-17
Away W #15 BYU def. Utah, 25-20, 22-25, 28-26, 27-25
Home W #23 Kansas def. Lipscomb, 25-19, 25-16, 25-23
Away | W | #3 Louisville | #13 Kentucky | 20-25, 25-15, 26-24, 24-26, 15-11 |
Away | W | #25 Illinois | Eastern Illinois | 25-15, 25-23, 25-22 |
Tuesday Top 25
Away | W | #9 Stanford | #9 Nebraska | 27-25, 25-22, 19-25, 27-25 |
Home | W | #14 Baylor | North Texas | 25-6, 25-22, 25-20 |
Home | W | #16 Florida | Florida State | 25-19, 29-27, 25-22 |
Home | W | #19 Marquette | Green Bay | 25-10, 25-19, 25-19 |
Away | W | #21 Western Kentucky | Tennessee | 25-13, 25-21, 25-23 |
Big West
Cal Poly (N) def. Santa Clara, 26-24, 25-21, 25-21
Northern Colorado (H) def. Cal Poly, 25-22, 25-23, 25-20
CSU Fullerton (N) def. Cal Baptist, 25-23, 25-21, 15-25, 25-20
CSUN (N) def. UTEP, 25-21, 14-25, 28-26, 17-25, 15-7
CSUN (A) def. Texas A&M-Corpus Christi, 27-25, 17-25, 25-27, 25-20, 16-14
Pacific (A) def. CSU Bakersfield, 16-25, 25-18, 22-25, 26-24, 15-6
Saint Mary’s (A) def. UC Davis, 18-25, 25-17, 21-25, 25-23, 15-17
UC Irvine (A) def. Grand Canyon, 25-14, 25-22, 25-19
UC San Diego (N) def. San Francisco, 15-25, 22-25, 25-22, 25-23, 19-17
UC San Diego (A) def. Air Force, 25-22, 25-19, 23-25, 31-29
UC Santa Barbara (H) def. Georgetown, 25-18, 25-23, 25-23
Northern Colorado (H) def. Cal Poly, 25-22, 25-23, 25-20
CSU Fullerton (N) def. Cal Baptist, 25-23, 25-21, 15-25, 25-20
CSUN (N) def. UTEP, 25-21, 14-25, 28-26, 17-25, 15-7
CSUN (A) def. Texas A&M-Corpus Christi, 27-25, 17-25, 25-27, 25-20, 16-14
Pacific (A) def. CSU Bakersfield, 16-25, 25-18, 22-25, 26-24, 15-6
Saint Mary’s (A) def. UC Davis, 18-25, 25-17, 21-25, 25-23, 15-17
UC Irvine (A) def. Grand Canyon, 25-14, 25-22, 25-19
UC San Diego (N) def. San Francisco, 15-25, 22-25, 25-22, 25-23, 19-17
UC San Diego (A) def. Air Force, 25-22, 25-19, 23-25, 31-29
UC Santa Barbara (H) def. Georgetown, 25-18, 25-23, 25-23
Much mahalos for the updates! Wow, just noticed that San Diego went from #25 to #8?!?
San Diego is scrappy with big hitters. I was at the UCLA match and it was not as close as the score tells. USD was in control the entire match and Sealy did not call a time out in set 3 – of course neither Luper of Forte played, so that flattered USD.
I am not sure what is going on with Lupershe’s been in and out of the lineup ever since Hawaii